<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Eric Storm Mortgage Team &#124; Columbia, Greensboro, Charlotte &#124; Foreclosure Mortgages &#38; Remodeling Mortgages &#124; NC, SC</title>
	<atom:link href="http://www.moneytoremodel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneytoremodel.com</link>
	<description>Finanging for foreclosures and remodeling loans</description>
	<pubDate>Sat, 17 Jul 2010 01:02:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smart Home Energy Monitoring Equipment</title>
		<link>http://www.moneytoremodel.com/smart-home-energy-monitoring-equipment/</link>
		<comments>http://www.moneytoremodel.com/smart-home-energy-monitoring-equipment/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 01:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[home energy monitoring equipment]]></category>

		<category><![CDATA[smart home energy monitoring]]></category>

		<guid isPermaLink="false">http://www.moneytoremodel.com/?p=345</guid>
		<description><![CDATA[Residential consumers&#8217; home energy use is changing. New smart
home energy monitoring equipment can provide a near real-time
snapshot of energy usage. With this information in hand, consumers
are altering their energy-using behavior and becoming more energy
efficient. Studies have shown that savings range from 10% to 20% when
consumers are able to monitor electricity usage in real time.
Most home [...]]]></description>
		<wfw:commentRss>http://www.moneytoremodel.com/smart-home-energy-monitoring-equipment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Home Affordable Foreclosure Alternatives Program</title>
		<link>http://www.moneytoremodel.com/the-home-affordable-foreclosure-alternatives-program/</link>
		<comments>http://www.moneytoremodel.com/the-home-affordable-foreclosure-alternatives-program/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[affordable foreclosure alternatives]]></category>

		<category><![CDATA[affordable foreclosure alternatives program]]></category>

		<category><![CDATA[affordable home foreclosure alternatives program]]></category>

		<guid isPermaLink="false">http://www.moneytoremodel.com/?p=337</guid>
		<description><![CDATA[Trying to reduce the rising number of foreclosures in the U.S., the
Treasury Department introduced a new federal program that makes it
easier to process a short sale for people unable to keep their homes.
Home Affordable Foreclosure Alternatives (HAFA) streamlines
the process for doing a short sale or deed-in-lieu of foreclosure for
distressed homeowners who do not qualify for [...]]]></description>
		<wfw:commentRss>http://www.moneytoremodel.com/the-home-affordable-foreclosure-alternatives-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Roofing Options and Costs</title>
		<link>http://www.moneytoremodel.com/roofing-options-and-costs/</link>
		<comments>http://www.moneytoremodel.com/roofing-options-and-costs/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:27:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[financing for new roofs]]></category>

		<category><![CDATA[new roof financing]]></category>

		<guid isPermaLink="false">http://www.moneytoremodel.com/?p=333</guid>
		<description><![CDATA[Preferred roofing materials depend largely on regional weather conditions. Areas of heavy snowfall might warrant metal roofing. In milder climates, there&#8217;s a greater array of options: clay and concrete tile, slate, and cedar or asphalt shingles. The latter, often called composition roofing, is the most popular. Accounting for 80% of the U.S. residential market, it [...]]]></description>
		<wfw:commentRss>http://www.moneytoremodel.com/roofing-options-and-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FHA 203k Construction &amp; Remodeling Loans</title>
		<link>http://www.moneytoremodel.com/fha-203k-construction-remodeling-loans/</link>
		<comments>http://www.moneytoremodel.com/fha-203k-construction-remodeling-loans/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 03:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Buying Foreclosures]]></category>

		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[House Shopping]]></category>

		<category><![CDATA[Remodel Loans]]></category>

		<category><![CDATA[Credit score]]></category>

		<category><![CDATA[FHA loan]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Mortgage broker]]></category>

		<guid isPermaLink="false">http://www.moneytoremodel.com/?p=327</guid>
		<description><![CDATA[
&#8220;&#8221;Until recently, borrowing money for a new kitchen, second-story addition, or other home improvement meant going to the bank, seeing a loan officer, and hoping for the best. Today, however, you have many more options. A mortgage broker, for example, can offer more than 200 different loan programs. And brokers are just one of the [...]]]></description>
		<wfw:commentRss>http://www.moneytoremodel.com/fha-203k-construction-remodeling-loans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FHA 203k - Making Good Use of Renovation Loans in Columbia</title>
		<link>http://www.moneytoremodel.com/fha-203k-making-good-use-of-renovation-loans-in-columbia/</link>
		<comments>http://www.moneytoremodel.com/fha-203k-making-good-use-of-renovation-loans-in-columbia/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 20:05:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[Realtor Resources]]></category>

		<category><![CDATA[Remodel Loans]]></category>

		<category><![CDATA[203k]]></category>

		<category><![CDATA[Columbia]]></category>

		<category><![CDATA[Federal Housing Administration]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[remodel]]></category>

		<category><![CDATA[sc]]></category>

		<guid isPermaLink="false">http://www.moneytoremodel.com/?p=319</guid>
		<description><![CDATA[When showing your clients a home that needs repair or you are looking for a fixer-upper, get some information on our Federal Housing Administration (FHA) 203(k) renovation loans. These loans are perfect for a bargain hunter who has spotted a fixer-upper or a foreclosure in need of immediate repair, or a client who has found a home that would be ideal if only there were a third bedroom and a second bathroom.]]></description>
		<wfw:commentRss>http://www.moneytoremodel.com/fha-203k-making-good-use-of-renovation-loans-in-columbia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Purchase w/ Remodel Loan</title>
		<link>http://www.moneytoremodel.com/understanding-the-remodeling-loan-process-%e2%80%93-purchase/</link>
		<comments>http://www.moneytoremodel.com/understanding-the-remodeling-loan-process-%e2%80%93-purchase/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:17:24 +0000</pubDate>
		<dc:creator>ericstorm</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[Realtor Resources]]></category>

		<category><![CDATA[Remodel Loans]]></category>

		<category><![CDATA[Columbia]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[purchase]]></category>

		<category><![CDATA[remodel]]></category>

		<category><![CDATA[sc]]></category>

		<guid isPermaLink="false">http://www.moneytoremodel.com/?p=314</guid>
		<description><![CDATA[Home Purchase w/ Remodel Loan. Basic understanding of our remodeling loan process is a good way to get plugged into what is required from you the homeowner during the process of the loan. ]]></description>
		<wfw:commentRss>http://www.moneytoremodel.com/understanding-the-remodeling-loan-process-%e2%80%93-purchase/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Renovation Loans for Main Street</title>
		<link>http://www.moneytoremodel.com/renovation-loans-for-main-street/</link>
		<comments>http://www.moneytoremodel.com/renovation-loans-for-main-street/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:45:24 +0000</pubDate>
		<dc:creator>ericstorm</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[Mortgage Info]]></category>

		<category><![CDATA[Remodel Loans]]></category>

		<category><![CDATA[203k]]></category>

		<category><![CDATA[fha]]></category>

		<category><![CDATA[Greensboro]]></category>

		<category><![CDATA[Home Equity]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[remodel]]></category>

		<category><![CDATA[rennovation]]></category>

		<guid isPermaLink="false">http://www.moneytoremodel.com/?p=309</guid>
		<description><![CDATA[Well during the past year and a half the lending landscape home buying home buying has changed profoundly. Guidelines have been rewritten, loan programs completely canceled, "SO!" here we are. You can't even get an equity line today! I've seen quite a few loan programs in my time in the lending industry. ]]></description>
		<wfw:commentRss>http://www.moneytoremodel.com/renovation-loans-for-main-street/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The First-Time Homebuyer Tax Credit</title>
		<link>http://www.moneytoremodel.com/the-first-time-homebuyer-tax-credit/</link>
		<comments>http://www.moneytoremodel.com/the-first-time-homebuyer-tax-credit/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 14:31:10 +0000</pubDate>
		<dc:creator>ericstorm</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[Mortgage Info]]></category>

		<category><![CDATA[Realtor Resources]]></category>

		<category><![CDATA[Fort Mill]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[loan]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Primary residence]]></category>

		<category><![CDATA[Tax credit]]></category>

		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://www.moneytoremodel.com/?p=305</guid>
		<description><![CDATA[Existing home sales jumped 7.2% in July - the biggest monthly gain on record. First-time homebuyers are purchasing about one third of all homes sold. This is largely due to the tax incentive, interest rates hovering at historic lows and housing affordability at its best level in more than a decade.]]></description>
		<wfw:commentRss>http://www.moneytoremodel.com/the-first-time-homebuyer-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Marketing Checklist</title>
		<link>http://www.moneytoremodel.com/your-marketing-checklist/</link>
		<comments>http://www.moneytoremodel.com/your-marketing-checklist/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:35:02 +0000</pubDate>
		<dc:creator>ericstorm</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Feature Articles]]></category>

		<category><![CDATA[Marketing Tips]]></category>

		<category><![CDATA[Realtor Resources]]></category>

		<category><![CDATA[Advertising and Marketing]]></category>

		<category><![CDATA[Business and Economy]]></category>

		<category><![CDATA[Fort Mill]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[Relationship Marketing]]></category>

		<guid isPermaLink="false">http://www.moneytoremodel.com/?p=297</guid>
		<description><![CDATA[Here's a checklist of important steps that will serve as your marketing foundation:Powerful mission statement. A mission statement addresses what your customers ultimately value and how your business will help them achieve that value. ]]></description>
		<wfw:commentRss>http://www.moneytoremodel.com/your-marketing-checklist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Financial News - 08.25.09</title>
		<link>http://www.moneytoremodel.com/financial-news-082509/</link>
		<comments>http://www.moneytoremodel.com/financial-news-082509/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:19:48 +0000</pubDate>
		<dc:creator>ericstorm</dc:creator>
		
		<category><![CDATA[Blog]]></category>

		<category><![CDATA[Economic Updates]]></category>

		<category><![CDATA[Fort Mill]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[loans]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[Mortgage Bankers Association]]></category>

		<category><![CDATA[U.S. Housing Market]]></category>

		<guid isPermaLink="false">http://www.moneytoremodel.com/?p=295</guid>
		<description><![CDATA[



Image by Nimo Photography via Flickr



Existing home sales rose 7.2% in July to a seasonally adjusted annual rate of 5.24 million units from a revised level of 4.89 million units in June.
July marks the fourth consecutive monthly increase in existing home sales and it was the largest monthly gain since recordkeeping began.
The National Association of [...]]]></description>
		<wfw:commentRss>http://www.moneytoremodel.com/financial-news-082509/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
